2501 Crestview Southeast Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
00 N N Hwy 85 Unit #Lots 5 -175 N/A N/A N/A $2,900,000 Unknown
S S Hwy 85 & Live Oak Rd Boulevard N/A N/A N/A $1,550,000 Unknown
3301 S S Ferdon Boulevard N/A N/A N/A $1,394,000 Unknown
33 Acres Aplin Road N/A N/A N/A $1,250,000 Unknown
TBD 180 +/- Acres N/A N/A N/A $1,200,000 Unknown
3209 Earl Kennedy Road N/A N/A N/A $1,200,000 Unknown
XXX Brookmeade Drive N/A N/A N/A $1,100,000 Unknown
401 E E Highway 90 N/A N/A N/A $870,000 Unknown
TBD Southcrest Drive N/A N/A N/A $795,000 Unknown
4801 Meadow Lake Drive 3 3 4,508 $774,900 $171
Average: 3.9 2.4 1,923 $400,559 $189
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
Address Beds Baths Living ft2 List Price Cost per ft2
3172 Aplin Road N/A N/A N/A $990,000 Unknown
2952 Chancellor Court 4 4 2,369 $599,000 $252
508 Gadwell Street 5 3 3,421 $528,000 $154
2946 Chantry Circle 4 3 2,701 $499,900 $185
430 Chickadee Street 4 4 2,796 $449,900 $160
322 Flounder Street 5 3 2,593 $435,900 $168
4651 Jayhawk Drive 4 2 2,314 $421,405 $182
4625 Scarlet Drive 5 3 2,680 $417,900 $155
1009 Shoal River Drive 4 3 2,607 $415,000 $159
102 Kipling Drive 4 3 1,982 $415,000 $209
Average: 3.8 2.3 1,908 $350,872 $180
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
408 Brookmeade Drive N/A N/A N/A $15,650,000 $15,650,000 Unknown 9/5/24
5131 S S S. Ferdon Blvd Boulevard N/A N/A N/A $1,980,000 $1,804,000 Unknown 1/10/24
2734 Hugo Lane 6 6 4,810 $934,900 $900,000 $187 3/13/24
495 John King Road 5 3 3,373 $695,000 $650,000 $192 8/8/24
2894 Chancery Lane 5 3 3,043 $644,900 $644,900 $211 7/12/24
2896 Chancery Lane 4 3 2,914 $549,000 $539,000 $184 1/22/24
317 Timberline Drive 5 4 3,439 $638,000 $525,900 $152 10/1/24
2895 Chanterelle Cove 5 3 2,596 $550,000 $522,000 $201 6/7/24
4704 Chanson Crossing 5 3 3,013 $525,000 $520,000 $172 9/20/24
4608 Chanan Drive 4 3 2,548 $515,000 $515,000 $202 4/26/24
Average: 3.9 2.3 1,854 $369,996 $362,174 $181
Viewing 1 - 10 of 452
Viewing 1 - 10 of 452

Vendor Member Number : 28166