1304 - Niceville South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
115 Edge Avenue 4 2 1,636 $1,050,000 $641
115 Edge Avenue N/A N/A N/A $1,050,000 Unknown
402 Spicebush Court 4 3 3,039 $795,000 $261
140 Red Maple Way 4 3 2,621 $742,000 $283
814 Raihope Way 4 3 2,317 $709,900 $306
748 Woods Drive 4 3 2,525 $699,000 $276
754 Woods Drive 4 3 2,228 $680,000 $305
305 Edrehi Avenue N/A N/A N/A $650,000 Unknown
803 Flowering Path 4 3 2,190 $630,000 $287
403 Seville Circle 5 3 2,546 $625,000 $245
Average: 3.4 2.4 1,913 $513,184 $259
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2
1716 19th Street 3 3 2,508 $924,999 $368
1012 Pine Lake Drive 5 3 2,715 $696,000 $256
1726 23rd Street 5 3 2,665 $629,900 $236
1529 Valparaiso Boulevard 3 3 1,572 $349,000 $222
709 Nutmeg Avenue 3 2 1,393 $325,000 $233
1715 Union Avenue N/A N/A N/A $300,000 Unknown
1711 Maple Avenue 2 2 816 $250,000 $306
124 Sasser Street 2 2 993 $180,000 $181
609 32nd Street 2 1 972 $179,900 $185
Average: 3.1 2.4 1,704 $426,088 $248
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1027 Christy Drive 4 4 4,589 $2,000,000 $1,725,000 $375 6/14/24
823 Weeden Island Drive 3 4 3,348 $1,450,000 $1,400,000 $418 5/7/24
329 Bayshore Drive 4 4 3,274 $1,299,000 $1,200,000 $366 7/12/24
120 Bahia Vista Drive 4 3 2,785 $1,095,000 $1,050,000 $377 9/12/24
128 Dolphin Point Road 3 3 2,645 $1,065,000 $1,040,000 $393 8/22/24
217 Yacht Club Drive 3 3 2,976 $1,033,000 $1,033,000 $347 12/11/23
305 Boggy Bayou Court 4 3 4,100 $1,159,000 $1,000,000 $243 10/31/23
327 Grand Oak Drive 3 3 2,313 $995,000 $970,000 $419 2/5/24
706 Patfore Lane 4 3 3,243 $949,000 $940,000 $289 4/18/24
4088 Valparaiso Boulevard 3 3 1,889 $999,999 $920,000 $487 3/15/24
Average: 3.3 2.5 1,903 $489,568 $476,465 $248
Viewing 1 - 10 of 159
Viewing 1 - 10 of 159

Vendor Member Number : 28166