Valparaiso Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
379 S S Bayshore Drive 4 3 1,692 $899,000 $531
379 Iowa Street 4 2 3,085 $599,000 $194
143 Raiders Trail 3 3 2,000 $579,499 $289
312 Ohio Avenue 4 3 2,220 $549,900 $247
60 Jackson Avenue 3 3 1,942 $499,900 $257
430 Detroit Avenue 6 4 2,713 $440,000 $162
401 Glendale Avenue 4 3 1,998 $379,500 $189
261 E E Ferndell Avenue 3 2 1,778 $349,000 $196
94 Eastview Avenue N/A N/A N/A $309,000 Unknown
2 Trevor Drive 3 2 1,506 $284,500 $188
Average: 3.7 2.6 1,987 $411,446 $251
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
34 Hidden Cove Way 3 3 1,672 $430,000 $257
414 Davenport Avenue 4 2 1,926 $419,900 $218
40 Hidden Cove Circle 3 3 1,544 $319,000 $206
303 Washington Avenue 3 2 2,401 $310,000 $129
379 Glendale Avenue 3 1 1,252 $289,000 $230
413 Andrew Drive 3 2 1,558 $239,000 $153
Average: 3.2 2.2 1,725 $334,483 $199
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
500 Kelly Mill Road N/A N/A N/A $12,950,000 $12,390,000 Unknown 3/8/24
164 Grandview Avenue 3 3 2,549 $1,395,000 $1,250,000 $490 4/19/24
34 Southview Avenue 5 4 4,175 $1,100,000 $920,000 $220 10/18/24
199 Edge Ave Avenue 5 4 3,140 $869,000 $869,000 $276 1/31/24
166 Grandview Avenue 6 3 2,950 $850,000 $850,000 $288 8/30/24
183 Chicago Avenue 5 3 2,656 $699,900 $699,900 $263 6/18/24
117 Portugal Cove 4 3 2,478 $689,000 $679,000 $274 6/10/24
122 Raiders Trail 4 3 2,250 $625,000 $625,000 $277 6/27/24
111 Hornet Lane 4 3 2,284 $629,000 $625,000 $273 5/30/24
104 Amelia Rae Circle 4 3 2,163 $625,000 $625,000 $288 6/28/24
Average: 3.2 2.4 1,698 $582,239 $561,481 $233
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74

Vendor Member Number : 28166